Leave a Message

Thank you for your message. We will be in touch with you shortly.

Explore Our Properties
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
SEE ALL PHOTOS
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
0 Band (Lot 15 & 18) Road
Listed by Room Real Estate, Peter Eubank, Listing Contact: 8314717330
For Sale

0 Band (Lot 15 & 18) Road

0 Band (Lot 15 & 18) Road, BOULDER CREEK, CA 95006

$200,000
Tucked into the redwoods of Boulder Creek, this 1.84 acre south facing parcel delivers the rare and desirable combo: usable land, easy access, and clear pride of ownership. From the moment you enter the gated drive, you will notice the thoughtful improvements: newly graveled driveway, groomed terrain, erosion control in place, and a property that feels both cared for and ready for your next move. Flat, usable areas are spread throughout, with a mix of sun and shade. Trees have been thinned and trimmed for safety and usability, creating a defensible setting that still feels like a forest escape. Privacy is a standout here, with portions of the land offering no visible neighbors. Two APNs provide flexibility, and theres ample space for parking, storage, or staging your plans. Use it your way: build a home, set up a trailer or cabin, create a private and quiet retreat, family camp, or maybe go full off-grid. Utilities are within reach: PG&E power and municipal water at the street, septic feasibility supported by lot size and terrain, optional high-speed internet from Starlink. Close to town but a world away - whether your'e planning your dream build, a weekend basecamp, or a strategic just in case retreat - this property could be your next move.

1.84 Acres lot

Peter Eubank

Peter Eubank

Features & Amenities

Area & Lot

  • Status For Sale
  • Lot Area1.84 Acres
  • MLS® IDML82042480
  • TypeLand
  • NeighborhoodBoulder Creek
  • School DistrictSan Lorenzo Valley Unified

Exterior

  • lot featuresSloped, Sloped Up, Private
  • sewerOther

Financial

  • Sales Price$200,000
  • Zoning R-1-15, RA
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 0 Band (Lot 15 & 18) Road, BOULDER CREEK, CA 95006. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Boulder Creek

Located in the San Lorenzo Valley, Boulder Creek boasts scenic drives through beautiful redwood forests.

Explore

Work With Us

Eubank Property Group offers a fresh, innovative approach to real estate. We leverage cutting-edge technology and smart strategies to achieve exceptional results in today's dynamic market. Whether you're buying, selling, or investing, we're your partners in building a brighter future through real estate.

Follow Me on Instagram